【Pre-Sale】LANKELEISI MG800Max 2000W Dual Motor 26″ Fat Tires All Terrain Electric Bike
Pre-sale, expected to arrive at the warehouse between 10th Jan and 20th Jan 2025.
Compatible Accessories
+ ADDED
HD Anti-glare Rearview Mirror
€49,90
+ ADDED
LANKELEISI E-Bike Helmet
€169,00
+ ADDED
E-bike Code Lock
€39,90
+ ADDED
LANKELEISI Multi-functional riding gloves
€29,00
+ ADDED
Aluminium Alloy Phone Mount
€29,99
+ ADDED
LANKELEISI Bicycle 3-in-1 Rear Rack Bag
€89,00
+ ADDED
Rainproof Bicycle Rear Rack Bag
€89,00
3 Year Warranty
15 Days Returns
Free Shipping
3-7 Business Days Delivery
For shipping times, warranty, shipping and return policies please see the relevant policies in the footer of the website.
【Pre-Sale】LANKELEISI MG800Max 2000W Dual Motor 26″ Fat Tires All Terrain Electric Bike
Prix de vente€2.599,00 EUR
Prix normal€2.699,00 EUR (/)
About MG800Max
Specifications
FRAMESET | ||
---|---|---|
Frame | 6061 Aluminum Alloy Soft Tail Frame | |
Fork | Lockable aluminum shoulder oil spring suspension large forks, travel 120 mm | |
Rear Suspension | pneumatic rear shock absorber | |
Handelbar Sets | 31.8 Big Swalow handlebars | |
Cranksets | Aluminum alloy crank square hole 46T | |
Rim | Aluminum alloy wheels | |
Brake | 180MM DYISLANDDe-energized Hydraulic Disc Brakes | |
Tire | 26*4.0 Fat tires | |
ELECTRONICS | ||
Motor | 48V 1000W front drive brushless motor and 1000w rear drive brushless moto, max torque 95Nm | |
Battery | 48V 20AH Samsung Lithium Battery, 21700cells | |
controller | 48v36a dual drive vector controller | |
LCD Display | Color LCD with speed, trip, battery, assist level and more | |
Front light | 4.5 "LED high brightness headlights | |
Charger | 48V 3A charger | |
Throttle | Half Twist | |
Power assist Sensor | 12-point Holzer-intensive speed sensor | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 55-70 km | |
Pedal Assist Mode | 100-130KM | |
Gear Systems | ||
Variable speed | Shimano 7 speed | |
Shifting Lever | Shimano M315-7 finger dial | |
Rear Derailleur | Shimano M310 | |
Chain | KMC 7s | |
WEIGHT& LOAD | ||
Bike Weight | 43KG (94lbs) | |
Max Bike Load | 180KG(400lbs) | |
Rear rack Load Capacity | 30KG(60lbs) |
Geometry
What's in the box?
CE Certification
Mual
FAQ
How long will it take to receive my ebike purchase?
If it is in stock, the staff at lankeleisi will arrange delivery for you as soon as possible. It is expected to arrive at the warehouse in 5-7 business days.
What is the appropriate height for the MG800Max?
The MG800Max is suitable for riders in the 170cm-190cm height range.
Who can I contact for other queries?
You can contact our colleagues by email.service@lankeleisi.com